Usage Statistics for karentejaratkaro.com

Summary Period: October 2025
Generated 01-Nov-2025 01:53 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8796
Total Files 6116
Total Pages 2240
Total Visits 591
Total KBytes 58833
Total Unique Sites 854
Total Unique URLs 721
Total Unique Referrers 75
Total Unique User Agents 387
. Avg Max
Hits per Hour 11 946
Hits per Day 283 2476
Files per Day 197 1942
Pages per Day 72 599
Sites per Day 27 247
Visits per Day 19 43
KBytes per Day 1898 20207
Hits by Response Code
Undefined response code 0.35% 31
Code 200 - OK 69.53% 6116
Code 206 - Partial Content 0.08% 7
Code 301 - Moved Permanently 0.36% 32
Code 302 - Found 0.45% 40
Code 304 - Not Modified 1.02% 90
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 18.74% 1648
Code 404 - Not Found 9.06% 797
Code 409 - Conflict 0.31% 27
Code 500 - Internal Server Error 0.05% 4
Code 503 - Service Unavailable 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 38 0.43% 19 0.31% 23 1.03% 19 3.21% 24 2.81% 483 0.82%
2 67 0.76% 21 0.34% 23 1.03% 16 2.71% 19 2.22% 633 1.08%
3 34 0.39% 23 0.38% 23 1.03% 23 3.89% 27 3.16% 337 0.57%
4 39 0.44% 25 0.41% 26 1.16% 23 3.89% 24 2.81% 385 0.65%
5 124 1.41% 34 0.56% 80 3.57% 27 4.57% 29 3.40% 2278 3.87%
6 173 1.97% 36 0.59% 38 1.70% 29 4.91% 33 3.86% 1162 1.98%
7 149 1.69% 24 0.39% 28 1.25% 26 4.40% 32 3.75% 904 1.54%
8 71 0.81% 26 0.43% 37 1.65% 28 4.74% 34 3.98% 824 1.40%
9 41 0.47% 17 0.28% 19 0.85% 19 3.21% 26 3.04% 484 0.82%
10 35 0.40% 23 0.38% 23 1.03% 19 3.21% 22 2.58% 353 0.60%
11 67 0.76% 15 0.25% 19 0.85% 14 2.37% 18 2.11% 634 1.08%
12 27 0.31% 17 0.28% 18 0.80% 15 2.54% 16 1.87% 353 0.60%
13 212 2.41% 24 0.39% 34 1.52% 14 2.37% 17 1.99% 1477 2.51%
14 27 0.31% 17 0.28% 17 0.76% 13 2.20% 15 1.76% 273 0.46%
15 25 0.28% 9 0.15% 9 0.40% 9 1.52% 11 1.29% 130 0.22%
16 36 0.41% 20 0.33% 20 0.89% 17 2.88% 21 2.46% 418 0.71%
17 146 1.66% 18 0.29% 37 1.65% 17 2.88% 23 2.69% 792 1.35%
18 38 0.43% 18 0.29% 20 0.89% 16 2.71% 20 2.34% 387 0.66%
19 35 0.40% 13 0.21% 20 0.89% 18 3.05% 23 2.69% 292 0.50%
20 48 0.55% 0 0.00% 26 1.16% 19 3.21% 22 2.58% 9 0.01%
21 36 0.41% 0 0.00% 12 0.54% 11 1.86% 17 1.99% 7 0.01%
22 79 0.90% 0 0.00% 26 1.16% 17 2.88% 23 2.69% 15 0.03%
23 74 0.84% 0 0.00% 21 0.94% 16 2.71% 18 2.11% 14 0.02%
24 31 0.35% 0 0.00% 20 0.89% 16 2.71% 18 2.11% 6 0.01%
25 25 0.28% 2 0.03% 12 0.54% 12 2.03% 17 1.99% 49 0.08%
26 1066 12.12% 957 15.65% 173 7.72% 43 7.28% 47 5.50% 10518 17.88%
27 1710 19.44% 1655 27.06% 358 15.98% 27 4.57% 39 4.57% 5362 9.11%
28 496 5.64% 334 5.46% 171 7.63% 19 3.21% 19 2.22% 1301 2.21%
29 742 8.44% 557 9.11% 270 12.05% 8 1.35% 25 2.93% 3307 5.62%
30 2476 28.15% 1942 31.75% 599 26.74% 22 3.72% 149 17.45% 20207 34.35%
31 629 7.15% 270 4.41% 38 1.70% 19 3.21% 247 28.92% 5439 9.25%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 0.58% 0 16 0.26% 0 19 0.85% 6 189 0.32%
1 1 44 0.50% 0 11 0.18% 0 14 0.62% 9 294 0.50%
2 2 72 0.82% 0 27 0.44% 0 16 0.71% 15 475 0.81%
3 1 48 0.55% 0 13 0.21% 0 18 0.80% 13 394 0.67%
4 2 81 0.92% 1 31 0.51% 0 29 1.29% 21 657 1.12%
5 3 112 1.27% 1 42 0.69% 1 56 2.50% 36 1122 1.91%
6 4 144 1.64% 2 90 1.47% 1 60 2.68% 35 1075 1.83%
7 2 75 0.85% 0 18 0.29% 1 36 1.61% 6 182 0.31%
8 2 67 0.76% 0 22 0.36% 0 22 0.98% 9 282 0.48%
9 4 143 1.63% 2 84 1.37% 1 60 2.68% 10 306 0.52%
10 29 913 10.38% 20 637 10.42% 8 273 12.19% 225 6962 11.83%
11 20 636 7.23% 17 534 8.73% 5 173 7.72% 85 2650 4.50%
12 19 600 6.82% 17 528 8.63% 4 147 6.56% 118 3671 6.24%
13 27 867 9.86% 17 535 8.75% 9 288 12.86% 103 3205 5.45%
14 32 1006 11.44% 27 854 13.96% 5 159 7.10% 422 13089 22.25%
15 15 494 5.62% 14 435 7.11% 4 136 6.07% 108 3336 5.67%
16 2 70 0.80% 0 27 0.44% 0 19 0.85% 8 259 0.44%
17 14 434 4.93% 7 245 4.01% 3 123 5.49% 129 3997 6.79%
18 16 526 5.98% 12 398 6.51% 4 135 6.03% 142 4390 7.46%
19 12 398 4.52% 10 326 5.33% 1 41 1.83% 27 825 1.40%
20 12 373 4.24% 8 271 4.43% 2 70 3.12% 38 1185 2.01%
21 35 1090 12.39% 28 895 14.63% 8 265 11.83% 252 7825 13.30%
22 12 389 4.42% 1 49 0.80% 1 56 2.50% 56 1751 2.98%
23 5 163 1.85% 0 28 0.46% 0 25 1.12% 23 713 1.21%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 2634 29.95% 5732 9.74% /wp-admin/admin-ajax.php
2 541 6.15% 15487 26.32% /
3 454 5.16% 90 0.15% /wp-json/elementor/v1/checklist/user-progress
4 165 1.88% 0 0.00% /wp-cron.php
5 131 1.49% 3516 5.98% /elementor-9/
6 127 1.44% 221 0.38% /wp-content/uploads/elementor/css/post-9.css
7 29 0.33% 487 0.83% /wp-admin/admin.php
8 26 0.30% 10 0.02% /wp-content/uploads/elementor/css/post-7.css
9 25 0.28% 2968 5.04% /wp-admin/post.php
10 23 0.26% 797 1.35% /wp-admin/load-scripts.php
11 23 0.26% 198 0.34% /wp-content/themes/astra/assets/css/minified/main.min.css
12 22 0.25% 134 0.23% /wp-content/themes/astra/assets/js/minified/frontend.min.js
13 22 0.25% 9 0.02% /wp-content/uploads/elementor/css/post-135.css
14 20 0.23% 16 0.03% /wp-content/uploads/elementor/css/post-249.css
15 18 0.20% 138 0.23% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
16 18 0.20% 127 0.22% /wp-content/plugins/elementor/assets/css/frontend.min.css
17 18 0.20% 77 0.13% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
18 18 0.20% 4 0.01% /wp-content/plugins/persian-elementor/includes/assets/css/flatpickr-rtl.css
19 18 0.20% 13 0.02% /wp-content/plugins/persian-elementor/includes/lib/icons/efaicons/style.css
20 18 0.20% 91 0.15% /wp-includes/js/wp-emoji-release.min.js
21 17 0.19% 177 0.30% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
22 17 0.19% 48 0.08% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
23 17 0.19% 309 0.53% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 17 0.19% 174 0.30% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 17 0.19% 42 0.07% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 17 0.19% 27 0.05% /wp-includes/js/dist/hooks.min.js
27 17 0.19% 61 0.10% /wp-includes/js/dist/i18n.min.js
28 17 0.19% 81 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
29 17 0.19% 505 0.86% /wp-includes/js/jquery/jquery.min.js
30 17 0.19% 118 0.20% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 541 6.15% 15487 26.32% /
2 2634 29.95% 5732 9.74% /wp-admin/admin-ajax.php
3 12 0.14% 4662 7.92% /wp-content/uploads/2025/10/مکمل-خوراک-دام-و-طیور-1536x864-1.jpg
4 131 1.49% 3516 5.98% /elementor-9/
5 25 0.28% 2968 5.04% /wp-admin/post.php
6 15 0.17% 1418 2.41% /wp-admin/load-styles.php
7 1 0.01% 1095 1.86% /wp-content/themes/astra/inc/customizer/extend-custom-controls/build/
8 13 0.15% 993 1.69% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
9 2 0.02% 898 1.53% /wp-content/themes/astra/inc/metabox/extend-metabox/build/
10 23 0.26% 797 1.35% /wp-admin/load-scripts.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 541 6.15% 550 94.83% /
2 131 1.49% 8 1.38% /elementor-9/
3 454 5.16% 8 1.38% /wp-json/elementor/v1/checklist/user-progress
4 4 0.05% 3 0.52% /category/uncategorized/
5 3 0.03% 2 0.34% /author/karen_tejarat/
6 4 0.05% 2 0.34% /comments/feed/
7 4 0.05% 2 0.34% /feed/
8 4 0.05% 1 0.17% /2025/10/26/hello-world/
9 2 0.02% 1 0.17% /category/uncategorized/feed/
10 10 0.11% 1 0.17% /sample-page/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 541 6.15% 536 94.37% /
2 131 1.49% 12 2.11% /elementor-9/
3 454 5.16% 5 0.88% /wp-json/elementor/v1/checklist/user-progress
4 4 0.05% 3 0.53% /2025/10/26/hello-world/
5 4 0.05% 3 0.53% /comments/feed/
6 2 0.02% 2 0.35% /category/uncategorized/feed/
7 4 0.05% 2 0.35% /feed/
8 10 0.11% 2 0.35% /sample-page/
9 1 0.01% 1 0.18% /author/karen_tejarat/feed/
10 1 0.01% 1 0.18% /wp-includes/js/dist/script-modules/interactivity/

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 2052 23.33% 1653 27.03% 16652 28.30% 3 0.51% 86.55.114.174
2 1556 17.69% 1541 25.20% 3903 6.63% 3 0.51% 5.106.184.190
3 930 10.57% 890 14.55% 8098 13.77% 3 0.51% 204.18.108.27
4 659 7.49% 504 8.24% 2906 4.94% 1 0.17% 5.215.61.40
5 375 4.26% 230 3.76% 526 0.89% 1 0.17% 89.199.181.83
6 308 3.50% 0 0.00% 507 0.86% 0 0.00% 2a06:98c0:3600::103
7 173 1.97% 172 2.81% 106 0.18% 2 0.34% 185.106.200.22
8 164 1.86% 8 0.13% 927 1.57% 1 0.17% 45.148.10.115
9 162 1.84% 155 2.53% 3138 5.33% 2 0.34% 35.161.55.221
10 109 1.24% 2 0.03% 53 0.09% 1 0.17% 18.201.141.222
11 108 1.23% 4 0.07% 469 0.80% 1 0.17% 204.76.203.31
12 76 0.86% 73 1.19% 1197 2.04% 2 0.34% 46.51.4.189
13 54 0.61% 52 0.85% 1065 1.81% 2 0.34% 94.182.101.82
14 52 0.59% 44 0.72% 2341 3.98% 1 0.17% 46.164.124.38
15 51 0.58% 49 0.80% 839 1.43% 1 0.17% 50.116.56.143
16 42 0.48% 4 0.07% 456 0.78% 1 0.17% 157.245.36.108
17 41 0.47% 40 0.65% 661 1.12% 1 0.17% 205.169.39.11
18 41 0.47% 2 0.03% 39 0.07% 1 0.17% 35.183.67.51
19 41 0.47% 2 0.03% 39 0.07% 1 0.17% 35.183.8.185
20 39 0.44% 3 0.05% 344 0.58% 1 0.17% 45.148.10.166
21 33 0.38% 26 0.43% 192 0.33% 2 0.34% 116.237.177.204
22 29 0.33% 27 0.44% 161 0.27% 5 0.85% 66.249.77.193
23 27 0.31% 26 0.43% 184 0.31% 1 0.17% 44.250.148.140
24 27 0.31% 26 0.43% 199 0.34% 3 0.51% 66.249.77.194
25 23 0.26% 23 0.38% 163 0.28% 6 1.02% 66.249.77.195
26 21 0.24% 2 0.03% 228 0.39% 1 0.17% 138.68.86.32
27 21 0.24% 3 0.05% 340 0.58% 1 0.17% 149.40.58.3
28 21 0.24% 0 0.00% 4 0.01% 1 0.17% 157.230.253.134
29 21 0.24% 2 0.03% 228 0.39% 1 0.17% 164.92.244.132
30 21 0.24% 0 0.00% 4 0.01% 1 0.17% 169.150.203.249

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2052 23.33% 1653 27.03% 16652 28.30% 3 0.51% 86.55.114.174
2 930 10.57% 890 14.55% 8098 13.77% 3 0.51% 204.18.108.27
3 1556 17.69% 1541 25.20% 3903 6.63% 3 0.51% 5.106.184.190
4 162 1.84% 155 2.53% 3138 5.33% 2 0.34% 35.161.55.221
5 659 7.49% 504 8.24% 2906 4.94% 1 0.17% 5.215.61.40
6 52 0.59% 44 0.72% 2341 3.98% 1 0.17% 46.164.124.38
7 76 0.86% 73 1.19% 1197 2.04% 2 0.34% 46.51.4.189
8 54 0.61% 52 0.85% 1065 1.81% 2 0.34% 94.182.101.82
9 164 1.86% 8 0.13% 927 1.57% 1 0.17% 45.148.10.115
10 51 0.58% 49 0.80% 839 1.43% 1 0.17% 50.116.56.143

Top 30 of 75 Total Referrers
# Hits Referrer
1 3477 39.53% http://karentejaratkaro.com/wp-admin/post.php
2 2002 22.76% - (Direct Request)
3 630 7.16% https://karentejaratkaro.com/wp-admin/post.php
4 592 6.73% https://karentejaratkaro.com/
5 429 4.88% http://karentejaratkaro.com
6 265 3.01% http://karentejaratkaro.com/
7 193 2.19% https://www.google.com/
8 189 2.15% http://karentejaratkaro.com/elementor-9/
9 121 1.38% http://karentejaratkaro.com/wp-admin/plugins.php
10 118 1.34% https://karentejaratkaro.com/wp-admin/options-general.php
11 100 1.14% http://karentejaratkaro.com/wp-admin/
12 97 1.10% http://karentejaratkaro.com/wp-admin/admin.php
13 95 1.08% http://karentejaratkaro.com/wp-admin/post-new.php
14 95 1.08% https://karentejaratkaro.com/elementor-9/
15 39 0.44% https://karentejaratkaro.com/wp-admin/customize.php
16 31 0.35% https://karentejaratkaro.com/wp-admin/admin.php
17 27 0.31% http://karentejaratkaro.com/wp-admin/themes.php
18 26 0.30% https://karentejaratkaro.com/wp-admin/
19 26 0.30% https://karentejaratkaro.com/wp-login.php
20 23 0.26% https://karentejaratkaro.com/wp-admin/persian-elementor-pro_license
21 16 0.18% http://karentejaratkaro.com/wp-admin/setup-config.php
22 15 0.17% http://karentejaratkaro.com/wp-admin/edit.php
23 15 0.17% https://karentejaratkaro.com/wp-admin/nav-menus.php
24 13 0.15% http://karentejaratkaro.com/wp-admin/update.php
25 11 0.13% http://karentejaratkaro.com/wp-admin/install.php
26 10 0.11% http://karentejaratkaro.com/wp-admin/plugin-install.php
27 9 0.10% http://karentejaratkaro.com/wp-admin/index.php
28 9 0.10% http://www.karentejaratkaro.com
29 9 0.10% https://karentejaratkaro.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
30 9 0.10% https://karentejaratkaro.com/wp-content/uploads/elementor/css/post-9.css

Top 15 of 387 Total User Agents
# Hits User Agent
1 5635 64.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
2 308 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 237 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 198 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 130 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 109 1.24% Mozilla/5.0 (Windows; U; MSIE 7.0; Linux x86_64; .NET CLR 1.4.25789; X11)
7 95 1.08% WordPress/6.8.3; http://karentejaratkaro.com
8 90 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 86 0.98% \x22Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NETCLR 2.0.50727)\x22
10 78 0.89% Go-http-client/1.1
11 78 0.89% WordPress/6.8.3; https://karentejaratkaro.com
12 72 0.82% Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 55 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 55 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 54 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8796 100.00% 6123 100.11% 58833 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23