Usage Statistics for karentejaratkaro.com

Summary Period: September 2025
Generated 01-Oct-2025 01:53 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 759
Total Files 341
Total Pages 425
Total Visits 283
Total KBytes 8473
Total Unique Sites 281
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 152
. Avg Max
Hits per Hour 3 100
Hits per Day 84 201
Files per Day 37 75
Pages per Day 47 124
Sites per Day 31 54
Visits per Day 31 53
KBytes per Day 941 2234
Hits by Response Code
Undefined response code 1.32% 10
Code 200 - OK 44.93% 341
Code 400 - Bad Request 0.13% 1
Code 403 - Forbidden 13.57% 103
Code 404 - Not Found 40.05% 304

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
22 201 26.48% 75 21.99% 124 29.18% 53 18.73% 54 19.22% 2234 26.37%
23 86 11.33% 43 12.61% 44 10.35% 36 12.72% 45 16.01% 1175 13.87%
24 93 12.25% 56 16.42% 59 13.88% 40 14.13% 46 16.37% 1077 12.71%
25 80 10.54% 31 9.09% 36 8.47% 28 9.89% 33 11.74% 1081 12.76%
26 79 10.41% 31 9.09% 45 10.59% 32 11.31% 41 14.59% 487 5.75%
27 47 6.19% 20 5.87% 22 5.18% 19 6.71% 21 7.47% 516 6.09%
28 51 6.72% 28 8.21% 36 8.47% 25 8.83% 26 9.25% 418 4.94%
29 84 11.07% 34 9.97% 35 8.24% 30 10.60% 35 12.46% 1130 13.34%
30 38 5.01% 23 6.74% 24 5.65% 20 7.07% 23 8.19% 353 4.17%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 1.58% 0 3 0.88% 0 3 0.71% 5 49 0.58%
1 1 16 2.11% 1 9 2.64% 1 9 2.12% 16 145 1.71%
2 3 35 4.61% 1 11 3.23% 1 15 3.53% 18 164 1.93%
3 4 37 4.87% 0 7 2.05% 1 11 2.59% 45 406 4.80%
4 2 20 2.64% 1 12 3.52% 1 12 2.82% 21 193 2.28%
5 2 24 3.16% 2 22 6.45% 2 23 5.41% 39 351 4.14%
6 2 20 2.64% 1 14 4.11% 2 20 4.71% 25 224 2.65%
7 0 4 0.53% 0 3 0.88% 0 3 0.71% 5 48 0.57%
8 3 29 3.82% 2 21 6.16% 2 23 5.41% 41 369 4.35%
9 3 30 3.95% 1 13 3.81% 2 20 4.71% 48 436 5.14%
10 4 41 5.40% 1 11 3.23% 1 11 2.59% 52 470 5.54%
11 2 18 2.37% 1 9 2.64% 1 9 2.12% 16 145 1.71%
12 4 38 5.01% 1 9 2.64% 1 10 2.35% 59 534 6.30%
13 2 20 2.64% 0 4 1.17% 0 4 0.94% 7 67 0.79%
14 12 110 14.49% 3 27 7.92% 8 74 17.41% 134 1206 14.23%
15 5 52 6.85% 2 23 6.74% 2 25 5.88% 40 356 4.20%
16 7 68 8.96% 3 33 9.68% 3 34 8.00% 66 596 7.03%
17 3 29 3.82% 1 16 4.69% 2 22 5.18% 27 241 2.85%
18 4 37 4.87% 2 26 7.62% 3 27 6.35% 46 417 4.92%
19 1 12 1.58% 1 11 3.23% 1 11 2.59% 20 176 2.07%
20 1 16 2.11% 1 11 3.23% 1 11 2.59% 52 465 5.49%
21 3 32 4.22% 2 22 6.45% 2 23 5.41% 61 545 6.44%
22 1 15 1.98% 1 12 3.52% 1 12 2.82% 32 288 3.40%
23 4 44 5.80% 1 12 3.52% 1 13 3.06% 65 583 6.88%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 341 44.93% 8398 99.12% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 341 44.93% 8398 99.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 341 44.93% 278 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 341 44.93% 274 100.00% /

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 83 10.94% 0 0.00% 14 0.17% 0 0.00% 2a06:98c0:3600::103
2 27 3.56% 8 2.35% 131 1.54% 6 2.12% 185.203.132.199
3 21 2.77% 2 0.59% 228 2.69% 1 0.35% 138.68.86.32
4 21 2.77% 2 0.59% 228 2.69% 1 0.35% 165.227.173.41
5 21 2.77% 2 0.59% 217 2.57% 1 0.35% 207.154.212.47
6 21 2.77% 3 0.88% 340 4.02% 1 0.35% 34.207.80.31
7 21 2.77% 2 0.59% 228 2.69% 1 0.35% 46.101.1.225
8 21 2.77% 3 0.88% 340 4.02% 1 0.35% 82.102.18.188
9 20 2.64% 3 0.88% 340 4.01% 1 0.35% 167.71.217.235
10 20 2.64% 0 0.00% 4 0.04% 2 0.71% 185.177.72.45
11 20 2.64% 3 0.88% 340 4.01% 1 0.35% 82.152.98.79
12 14 1.84% 0 0.00% 3 0.03% 0 0.00% 45.33.115.72
13 11 1.45% 3 0.88% 33 0.39% 1 0.35% 51.159.100.254
14 11 1.45% 3 0.88% 33 0.39% 1 0.35% 51.159.103.8
15 11 1.45% 3 0.88% 33 0.39% 1 0.35% 62.210.90.186
16 8 1.05% 2 0.59% 33 0.39% 1 0.35% 18.88.32.232
17 8 1.05% 6 1.76% 96 1.13% 1 0.35% 52.16.245.145
18 8 1.05% 6 1.76% 96 1.13% 1 0.35% 54.247.57.72
19 8 1.05% 2 0.59% 33 0.39% 1 0.35% 95.173.216.34
20 6 0.79% 0 0.00% 1 0.01% 1 0.35% 143.208.221.45
21 6 0.79% 6 1.76% 32 0.38% 1 0.35% 146.70.185.32
22 5 0.66% 0 0.00% 1 0.01% 1 0.35% 45.144.212.169
23 4 0.53% 4 1.17% 64 0.75% 1 0.35% 107.23.139.166
24 4 0.53% 0 0.00% 1 0.01% 1 0.35% 124.198.132.49
25 4 0.53% 4 1.17% 64 0.75% 4 1.41% 172.236.122.62
26 4 0.53% 4 1.17% 64 0.75% 1 0.35% 18.212.129.75
27 4 0.53% 4 1.17% 0 0.00% 4 1.41% 188.121.112.11
28 4 0.53% 0 0.00% 1 0.01% 1 0.35% 210.64.24.100
29 4 0.53% 4 1.17% 64 0.75% 1 0.35% 3.85.73.164
30 4 0.53% 4 1.17% 64 0.75% 1 0.35% 44.211.133.120

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 2.77% 3 0.88% 340 4.02% 1 0.35% 34.207.80.31
2 21 2.77% 3 0.88% 340 4.02% 1 0.35% 82.102.18.188
3 20 2.64% 3 0.88% 340 4.01% 1 0.35% 167.71.217.235
4 20 2.64% 3 0.88% 340 4.01% 1 0.35% 82.152.98.79
5 21 2.77% 2 0.59% 228 2.69% 1 0.35% 138.68.86.32
6 21 2.77% 2 0.59% 228 2.69% 1 0.35% 165.227.173.41
7 21 2.77% 2 0.59% 228 2.69% 1 0.35% 46.101.1.225
8 3 0.40% 2 0.59% 225 2.65% 1 0.35% 152.32.185.95
9 2 0.26% 2 0.59% 225 2.65% 1 0.35% 51.68.48.117
10 21 2.77% 2 0.59% 217 2.57% 1 0.35% 207.154.212.47

Top 3 of 3 Total Referrers
# Hits Referrer
1 756 99.60% - (Direct Request)
2 2 0.26% http://karentejaratkaro.com/
3 1 0.13% http://karentejaratkaro.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 83 10.94% Go-http-client/1.1
2 83 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 78 10.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 51 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 42 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 40 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 31 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
8 27 3.56% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
9 20 2.64% python-httpx/0.28.1
10 18 2.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 17 2.24% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
12 9 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 9 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 8 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
15 6 0.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 759 100.00% 341 100.00% 8473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23